No description
  • Jupyter Notebook 79.7%
  • TeX 11.8%
  • Python 8.5%
Find a file
2026-09-24 18:50:39 +02:00
.vscode Update 2026-07-25 17:59:49 +02:00
abstract Improve latex setup 2026-08-13 19:28:44 +02:00
code Update preprocessing 2026-09-24 18:50:39 +02:00
presentations Update presentation title 2026-08-11 15:43:48 +02:00
thesis Update data analysis 2026-09-23 16:28:48 +02:00
vault Update text 2026-09-22 16:23:08 +02:00
.gitignore Update thesis 2026-09-18 17:28:28 +02:00
Diercks-Tim-519890_AntragAbschlussArbeit.pdf Update notes 2026-09-07 10:31:26 +02:00
ml-can.pdf Initialize Obisidian 2026-05-27 12:56:07 +02:00
README.md Initialize Obisidian 2026-05-27 12:56:07 +02:00

Machine Learning based Intrusion Detection System for Controller Area Networks

Tasks

  1. Take a real-life traffic dataset for CAN traffic
  2. Decide on a ML basd IDS architecture
  3. Implement the pipeline and evaluation in the cloud